Calling Schedule 2024
| Date | Club | Location |
| 2024 | ||
| 1/6/2024 | Pueblo Pepper Steppers | 228 W. Evans Ave, Pueblo, CO* |
| 1/12/2024 | Pikes Peak Plus | IDC*, Colorado Springs |
| 1/13/2024 | Monarch Mavericks (SSD) | American Legion*, Salida |
| 1/26/2024 | Pikes Peak Plus | IDC*, Colorado Springs |
| 1/27/2024 | Monarch Mavericks (SSD) | American Legion*, Salida |
| 2/9/2024 | Pikes Peak Plus | IDC*, Colorado Springs |
| 2/10/2024 | Mavericks MS Workshop | American Legion*, Salida |
| 2/7/2024 | Mavericks MS Workshop | American Legion*, Salida |
| 2/10/2024 | Monarch Mavericks (SSD) | American Legion*, Salida |
| 2/12/2024 | Mavericks MS Workshop | American Legion*, Salida |
| 2/21/2024 | Mavericks MS Workshop | American Legion*, Salida |
| 2/23/2024 | Pikes Peak Plus | IDC*, Colorado Springs |
| 2/24/2024 | Monarch Mavericks (SSD) | American Legion*, Salida |
| 2/28/2024 | Mavericks MS Workshop | American Legion*, Salida |
| 3/2/2024 | Timberline Toppers | Summit Senior & Comm Ctr, Frisco, CO |
| 3/8/2024 | Pikes Peak Plus | IDC*, Colorado Springs |
| 3/9/2024 | Monarch Mavericks (SSD) | American Legion*, Salida |
| 3/15/2024 | Diamond Squares | Commerce City* |
| 3/16/2024 | Sunflower Squares | Castle Pines* |
| 4/6/2024 | Pueblo Pepper Steppers | 228 W. Evans Ave, Pueblo, CO* |
| 4/12/2024 | Pikes Peak Plus | IDC*, Colorado Springs |
| 4/26/2024 | Pikes Peak Plus | IDC*, Colorado Springs |
| 5/10/2024 | Pikes Peak Plus | IDC*, Colorado Springs |
| 6/14/2024 | State Festival | Pueblo |
| 6/28/2024 | Pikes Peak Plus | IDC*, Colorado Springs |
| 6/29/2024 | Pueblo Pepper Steppers | 228 W. Evans Ave, Pueblo, CO* |
| 7/12/2024 | Pikes Peak Plus | IDC*, Colorado Springs |
| 7/20/2024 | Timberline Toppers | Summit Senior & Comm Ctr, Frisco, CO |
| 7/26/2024 | Pikes Peak Plus | IDC*, Colorado Springs |
| 7/27/2024 | Mavericks 50th Anniv
w/ Jeff Palmer |
American Legion*, Salida |
| 8/9/2024 | Pikes Peak Plus | IDC*, Colorado Springs |
| *IDC – International Dance Club. 2422 Busch Ave, Colorado Springs.
Directions from I-25: Take exit 141 West (US 24 West/Cimarron St). Go about 1 mile and turn left at the light at 21st Street. Take 4th right on Busch Ave. Hall is 2422 Busch, about 5 blocks on the right. Pikes Peak Plus – Plus Workshop 6:30 – 7:00. Plus Dance 7:00 – 9:00 with rounds |
| *American Legion, 10th and H Street, Salida.
Monarch Mavericks – 12:45-1:15 Pre-Rounds. 1:30-4:00, SSD and announced Plus |
| *Diamond Squares: Rose Hill Grange, 4001 E 68th, Commerce City, CO 80022;
DBD Wkshp 7:00 – 7:30, Plus 7:30 – 9:30 |
| *1st Congregational United Church of Christ, 228 W. Evans Ave, Pueblo, CO |
| *Sunflower: Infinite Dance: 363 Village Square Lane, Suite 125, Castle Pines, CO
Plus 6:30 – 7:15; SSD 7:30 – 9:30. |
| Timberline Toppers: Plus 6:00 – 6:30. MS & 2 Plus Tips 6:30 – 9:00 |
